Colour Management resources | |
| International Color Consortium | |
| Fogra | |
| European Color Initiative (ECI) | |
PDF resources | |
The Ghent PDF Workgroup (GWG)
| NPES Guide to PDF/X
|
| Adobe Portable Document Format (PDF) | |
Adobe PDF Transparency
| Adobe Print Guide CS4
|
ISO | There are many interdependent standards which can be found here
|
|
|
| ISO 12647-2:2004 | Offset lithographic processes
|
| ISO 12647-7:2007 | Proofing processes working directly from digital data
|
| ISO 12647-8 | Validation printing processes working directly from digital data |
|
|
| ISO 3664:2009 | Graphic technology and photography -- Viewing conditions
|
| ISO 12646:2008 | Graphic technology -- Displays for colour proofing -- Characteristics and viewing conditions
|
| ISO 15930-1:2001 | Complete exchange using CMYK data (PDF/X-1 and PDF/X-1a) |
|
|
PSO
| Process Standard Offset |